Croaziera 2027 - Grand Voyage si Tematice (Miami, FL) - Oceania Cruises - Vista - 244 nopti
Itinerariul de croazieră se poate modifica fără o notificare prealabilă, în condițiile în care situatia o va impune.
| Ziua | Portul | Sosire | Plecare |
| 1 | Miami, FL | 07:00 | 16:00 |
| 2 | Pe mare | ||
| 3 | George Town, Grand Cayman | 09:00 | 17:00 |
| 4 | Pe mare | ||
| 5 | Cartagena, Columbia | 08:00 | 15:00 |
| 6 | Pe mare | ||
| 7 | Pe mare | ||
| 8 | Pe mare | ||
| 9 | Portul Quetzal, Guatemala | 07:00 | 18:00 |
| 10 | Pe mare | ||
| 11 | Acapulco, Mexic | 07:00 | 14:00 |
| 12 | Manzanillo, Mexic | 09:00 | 16:00 |
| 13 | Pe mare | ||
| 14 | Pe mare | ||
| 15 | San Diego, CA | 12:00 | 22:00 |
| 16 | Los Angeles, CA | 07:00 | 16:00 |
| 17 | Pe mare | ||
| 18 | Pe mare | ||
| 19 | Pe mare | ||
| 20 | Pe mare | ||
| 21 | Pe mare | ||
| 22 | Nawiliwili, Kauai, HI | 08:30 | 17:00 |
| 23 | Honolulu, Oahu, HI | 08:00 | 17:00 |
| 24 | Hilo, Hawaii, HI | 08:00 | 17:00 |
| 25 | Kahului, Maui, HI | 08:00 | 17:00 |
| 26 | Pe mare | ||
| 27 | Pe mare | ||
| 28 | Pe mare | ||
| 29 | Pe mare | ||
| 30 | Pe mare | ||
| 31 | Bora Bora, Polinezia Franceza | 08:00 | 20:00 |
| 32 | Raiatea, Insulele Society, Polinezia Franceza | 08:00 | 17:00 |
| 33 | Moorea, Polinezia Franceza | 07:00 | 19:00 |
| 34 | Papeete, Tahiti, Polinezia Franceza | 03:00 | 23:59 |
| 35 | Huahine, Polinezia Franceza | 08:00 | 17:00 |
| 36 | Pe mare | ||
| 37 | Rarotonga,Insulele Cook | 08:00 | 16:00 |
| 38 | Pe mare | ||
| 39 | Pe mare | ||
| 40 | Pago Pago, American Samoa | 08:00 | 16:00 |
| 41 | Pe mare | ||
| 42 | Pe mare | ||
| 43 | Savusavu | 07:00 | 16:00 |
| 44 | Insula Denarau | 09:00 | 22:00 |
| 45 | Lautoka, Fiji | 08:00 | 17:00 |
| 46 | Pe mare | ||
| 47 | Port-Vila | 08:00 | 17:00 |
| 48 | Lifou, Ins. Loyalty | 08:00 | 17:00 |
| 49 | Noumea, Noua Caledonie | 07:00 | 14:00 |
| 50 | Pe mare | ||
| 51 | Pe mare | ||
| 52 | Sydney, Australia | 07:00 | 22:00 |
| 53 | Pe mare | ||
| 54 | Mooloolaba, Queensland | 08:00 | 17:00 |
| 55 | Pe mare | ||
| 56 | Airlie Beach, Queensland, Australia | 08:00 | 17:00 |
| 57 | Cairns, Australia | 11:00 | |
| 58 | Cairns, Australia | 18:00 | |
| 59 | Pe mare | ||
| 60 | Pe mare | ||
| 61 | Darwin, Australia | 20:00 | |
| 62 | Darwin, Australia | 16:00 | |
| 63 | Pe mare | ||
| 64 | Pe mare | ||
| 65 | Komodo, Indonezia | 08:00 | 16:00 |
| 66 | Lombok, Indonezia | 10:00 | 18:00 |
| 67 | Benoa, Bali, Indonezia | 07:00 | 19:00 |
| 68 | Pe mare | ||
| 69 | Semarang, Indonezia | 07:00 | 18:00 |
| 70 | Jakarta, Indonezia | 10:00 | 18:00 |
| 71 | Pe mare | ||
| 72 | Singapore | 07:00 | 17:00 |
| 73 | Pe mare | ||
| 74 | Ko Samui, Thailanda | 07:00 | 16:00 |
| 75 | Sihanoukville, Cambodgia | 07:00 | 14:00 |
| 76 | Bangkok (Laem Chabang),Thailand | 07:00 | 16:00 |
| 77 | Pe mare | ||
| 78 | Phu My, Vietnam | 09:00 | 18:00 |
| 79 | Pe mare | ||
| 80 | Chan May, Vietnam | 07:00 | 16:00 |
| 81 | Ha Long Bay, Vietnam | 10:00 | 20:00 |
| 82 | Pe mare | ||
| 83 | Hong Kong, China | 06:00 | 18:00 |
| 84 | Pe mare | ||
| 85 | Pe mare | ||
| 86 | Shanghai, China | 08:00 | |
| 87 | Shanghai, China | 17:00 | |
| 88 | Pe mare | ||
| 89 | Seoul, Coreea de Sud | 08:00 | 17:00 |
| 90 | Pe mare | ||
| 91 | Nagasaki, Japonia | 07:00 | 16:00 |
| 92 | Hiroshima, Japonia | 11:00 | 19:00 |
| 93 | Kochi, Japonia | 10:00 | 18:00 |
| 94 | Kobe, Japonia | 07:00 | 18:00 |
| 95 | Shimizu, Japonia | 12:00 | 20:00 |
| 96 | Tokyo (Yokohama), Japonia | 07:00 | |
| 97 | Tokyo (Yokohama), Japonia | 17:00 | |
| 98 | Pe mare | ||
| 99 | Pe mare | ||
| 100 | Miyakojima, Japonia | 08:00 | 17:00 |
| 101 | Taipei (Keelung), Taiwan | 08:00 | 17:00 |
| 102 | Kaohsiung, Taiwan | 09:00 | 18:00 |
| 103 | Pe mare | ||
| 104 | Manila, Filipine | 08:00 | 16:00 |
| 105 | Coron, Filipine | 08:00 | 17:00 |
| 106 | Portul Princesa, Filipine | 08:00 | 17:00 |
| 107 | Kota Kinabalu, Malaezia | 13:00 | 21:00 |
| 108 | Pe mare | ||
| 109 | Pe mare | ||
| 110 | Singapore | 07:00 | 18:00 |
| 111 | Pe mare | ||
| 112 | Penang, Malaezia | 08:00 | 16:00 |
| 113 | Phuket, Thailanda | 08:00 | 17:00 |
| 114 | Pe mare | ||
| 115 | Pe mare | ||
| 116 | Hambantota, Sri Lanka | 08:00 | 17:00 |
| 117 | Pe mare | ||
| 118 | Male, Maldive | 07:00 | 23:59 |
| 119 | Pe mare | ||
| 120 | Pe mare | ||
| 121 | Pe mare | ||
| 122 | Mahe, Seychelles | 07:00 | 20:00 |
| 123 | Pe mare | ||
| 124 | Pe mare | ||
| 125 | Nosy Be, Madagascar | 07:00 | 17:00 |
| 126 | Mayotte, Insulele Comoro | 07:00 | 16:00 |
| 127 | Pe mare | ||
| 128 | Pe mare | ||
| 129 | Maputo, Mozambique | 11:00 | 18:00 |
| 130 | Pe mare | ||
| 131 | Pe mare | ||
| 132 | Port Elizabeth, Africa de Sud | 07:30 | |
| 133 | Port Elizabeth, Africa de Sud | 19:00 | |
| 134 | Pe mare | ||
| 135 | Cape Town, Africa de Sud | 05:00 | 17:00 |
| 136 | Pe mare | ||
| 137 | Walvis Bay, Namibia | 13:00 | 22:00 |
| 138 | Pe mare | ||
| 139 | Pe mare | ||
| 140 | Pe mare | ||
| 141 | Sao Tome & Principe, Insula Bom Bom, Guineea | 10:00 | 19:00 |
| 142 | Pe mare | ||
| 143 | Sekondi-Takoradi, Ghana | 08:00 | 18:00 |
| 144 | Pe mare | ||
| 145 | Pe mare | ||
| 146 | Pe mare | ||
| 147 | Banjul, Gambia | 07:00 | 17:00 |
| 148 | Pe mare | ||
| 149 | Portul Grande, Capul Verde | 07:00 | 18:00 |
| 150 | Pe mare | ||
| 151 | Pe mare | ||
| 152 | Santa Cruz de Tenerife, Insulele Canare | 08:00 | 18:00 |
| 153 | Pe mare | ||
| 154 | Pe mare | ||
| 155 | Almeria, Spania | 07:00 | 18:00 |
| 156 | Alicante, Spania | 08:00 | 18:00 |
| 157 | Barcelona, Spania | 09:00 | 18:00 |
| 158 | Carcassonne (Sete), Franta | 08:00 | 18:00 |
| 159 | Monte Carlo, Monaco | 08:00 | 19:00 |
| 160 | Florenta / Pisa (Livorno), Italia | 07:00 | 19:00 |
| 161 | Roma (Civitavecchia), Italia | 07:00 | 16:00 |
| 162 | Florenta / Pisa (Livorno), Italia | 07:00 | 19:00 |
| 163 | Monte Carlo, Monaco | 07:00 | 16:00 |
| 164 | Barcelona, Spania | 10:30 | 20:30 |
| 165 | Valencia, Spania | 09:00 | 19:00 |
| 166 | Pe mare | ||
| 167 | Motril, Spania | 07:00 | 21:30 |
| 168 | Cadiz, Spania | 11:00 | 22:00 |
| 169 | Gibraltar, Teritoriu Englez | 07:00 | 12:30 |
| 170 | Lisabona, Portugalia | 07:00 | 16:00 |
| 171 | Oporto | 08:00 | 17:00 |
| 172 | La Coruna, Spania | 08:00 | 17:00 |
| 173 | Bilbao, Spania | 10:00 | 19:00 |
| 174 | Biarritz (Saint-Jean-de-Luz), Franta | 08:00 | 17:00 |
| 175 | Bordeaux, Franta | 14:45 | |
| 176 | Bordeaux, Franta | 16:00 | |
| 177 | Pe mare | ||
| 178 | Brest, Franta | 07:00 | 17:00 |
| 179 | St. Helier, Jersey, Ins. Channel | 08:00 | 16:00 |
| 180 | Le Havre, Franta | 07:00 | 21:00 |
| 181 | Southampton, Anglia | 07:00 | 16:00 |
| 182 | Pe mare | ||
| 183 | Queensferry, Anglia | 08:00 | 17:00 |
| 184 | Invergordon, Scotia | 08:00 | 17:00 |
| 185 | Kirkwall, Scotia | 08:00 | 17:00 |
| 186 | Insula Skye (Portree), Scotia | 07:00 | 16:00 |
| 187 | Glasgow (Greenock), Scotia | 11:00 | 19:00 |
| 188 | Belfast, Irlanda de Nord | 08:00 | 17:00 |
| 189 | Dublin, Irlanda | 08:00 | 17:00 |
| 190 | Cork, Irlanda | 08:00 | 17:00 |
| 191 | Pe mare | ||
| 192 | Le Havre, Franta | 07:00 | 16:00 |
| 193 | Dover (Londra), Anglia | 08:00 | 17:00 |
| 194 | Bruges (Zeebrugge), Belgia | 08:00 | 17:00 |
| 195 | Amsterdam, Olanda | 08:00 | 17:00 |
| 196 | Pe mare | ||
| 197 | Kristiansand, Norvegia | 08:00 | 17:00 |
| 198 | Oslo, Norvegia | 07:00 | 16:00 |
| 199 | Aarhus, Danemarca | 11:00 | 19:00 |
| 200 | Kiel, Germania | 08:00 | 22:00 |
| 201 | Helsingborg, Suedia | 10:00 | 20:00 |
| 202 | Copenhaga, Danemarca | 07:00 | |
| 203 | Copenhaga, Danemarca | 16:00 | |
| 204 | Berlin (Warnemunde), Germania | 07:00 | 22:00 |
| 205 | Pe mare | ||
| 206 | Ronne, Danemarca | 08:00 | 17:00 |
| 207 | Gdansk (Gdynia), Polonia | 08:00 | 17:00 |
| 208 | Klaipeda, Lituania | 08:00 | 17:00 |
| 209 | Liepaja, Letonia | 07:00 | 16:00 |
| 210 | Riga, Letonia | 07:00 | 16:00 |
| 211 | Tallinn, Estonia | 10:00 | 18:00 |
| 212 | Helsinki, Finlanda | 08:00 | 17:00 |
| 213 | Stockholm (Nynashamn), Suedia | 09:00 | |
| 214 | Stockholm (Nynashamn), Suedia | 16:00 | |
| 215 | Visby, Suedia | 07:30 | 16:30 |
| 216 | Ronne, Danemarca | 07:00 | 15:00 |
| 217 | Copenhaga, Danemarca | 10:30 | 19:30 |
| 218 | Gothenborg, Suedia | 08:00 | 17:00 |
| 219 | Pe mare | ||
| 220 | Haugesund, Norvegia | 08:00 | 17:00 |
| 221 | Flaam, Norvegia | 08:00 | 17:00 |
| 222 | Bergen, Norvegia | 08:00 | 17:00 |
| 223 | Alesund, Norvegia | 08:00 | 17:00 |
| 224 | Pe mare | ||
| 225 | Djupivogur, Islanda | 07:00 | 16:00 |
| 226 | Husavik, Islanda | 08:00 | 17:00 |
| 227 | Isafjordur, Islanda | 08:00 | 17:00 |
| 228 | Reykjavik, Islanda | 07:00 | |
| 229 | Reykjavik, Islanda | 17:00 | |
| 230 | Grundarfjordur, Islanda | 08:00 | 17:00 |
| 231 | Pe mare | ||
| 232 | Pe mare | ||
| 233 | Paamiut, Groenlanda | 08:00 | 17:00 |
| 234 | Nuuk, Groenlanda | 08:00 | 17:00 |
| 235 | Pe mare | ||
| 236 | Pe mare | ||
| 237 | Corner Brook, Canada | 09:00 | 18:00 |
| 238 | Pe mare | ||
| 239 | Charlottetown, Canada | 08:00 | 17:00 |
| 240 | Sydney, Nova Scotia | 08:00 | 17:00 |
| 241 | Halifax, Canada | 10:00 | 18:00 |
| 242 | Pe mare | ||
| 243 | Boston, Massachusetts | 08:00 | 17:00 |
| 244 | Pe mare | ||
| 245 | New York (Brooklyn), NY | 07:00 | 19:00 |
