Croaziera 2028 - Grand Voyage si Tematice (Miami, FL) - Cunard Line - Queen Elizabeth - 99 nopti
Itinerariul de croazieră se poate modifica fără o notificare prealabilă, în condițiile în care situatia o va impune.
| Ziua | Portul | Sosire | Plecare |
| 1 | Miami, FL | ||
| 2 | Pe mare | ||
| 3 | Pe mare | ||
| 4 | Pe mare | ||
| 5 | Pe mare | ||
| 6 | Pe mare | ||
| 7 | Pe mare | ||
| 8 | Praia da Vitoria (Azore), Portugalia | ||
| 9 | Ponta Delgada, Portugalia | ||
| 10 | Pe mare | ||
| 11 | Pe mare | ||
| 12 | Pe mare | ||
| 13 | Southampton, Anglia | ||
| 14 | Pe mare | ||
| 15 | Pe mare | ||
| 16 | Lisabona, Portugalia | ||
| 17 | Pe mare | ||
| 18 | Santa Cruz de Tenerife, Insulele Canare | ||
| 19 | Pe mare | ||
| 20 | Pe mare | ||
| 21 | St. Vincent | ||
| 22 | Pe mare | ||
| 23 | Pe mare | ||
| 24 | Pe mare | ||
| 25 | Pe mare | ||
| 26 | Pe mare | ||
| 27 | Pe mare | ||
| 28 | Pe mare | ||
| 29 | Pe mare | ||
| 30 | Cape Town, Africa de Sud | ||
| 31 | Cape Town, Africa de Sud | ||
| 32 | Pe mare | ||
| 33 | Port Elizabeth, St. Vincent & Grenadine | ||
| 34 | Port Elizabeth, St. Vincent & Grenadine | ||
| 35 | Pe mare | ||
| 36 | Durban, Africa de Sud | ||
| 37 | Pe mare | ||
| 38 | Pe mare | ||
| 39 | Pe mare | ||
| 40 | La Possession, Insulele Reunion | ||
| 41 | Port Louis, Mauritius | ||
| 42 | Pe mare | ||
| 43 | Pe mare | ||
| 44 | Pe mare | ||
| 45 | Pe mare | ||
| 46 | Pe mare | ||
| 47 | Pe mare | ||
| 48 | Pe mare | ||
| 49 | Penang, Malaezia | ||
| 50 | Kuala Lumpur (Port Kelang), Malaezia | ||
| 51 | Singapore | ||
| 52 | Pe mare | ||
| 53 | Pe mare | ||
| 54 | Pe mare | ||
| 55 | Hong Kong, China | ||
| 56 | Hong Kong, China | ||
| 57 | Pe mare | ||
| 58 | Pe mare | ||
| 59 | Busan, Coreea de Sud | ||
| 60 | Nagasaki, Japonia | ||
| 61 | Kagoshima, Japonia | ||
| 62 | Pe mare | ||
| 63 | Tokyo (Yokohama), Japonia | ||
| 64 | Tokyo (Yokohama), Japonia | ||
| 65 | Pe mare | ||
| 66 | Pe mare | ||
| 67 | Pe mare | ||
| 68 | Pe mare | ||
| 69 | Pe mare | ||
| 70 | Pe mare | ||
| 71 | Rabaul, Papua Noua Guinee | ||
| 72 | Pe mare | ||
| 73 | Pe mare | ||
| 74 | Pe mare | ||
| 75 | Cairns, Australia | ||
| 76 | Airlie Beach, Queensland, Australia | ||
| 77 | Pe mare | ||
| 78 | Pe mare | ||
| 79 | Sydney, Australia | ||
| 80 | Sydney, Australia | ||
| 81 | Pe mare | ||
| 82 | Pe mare | ||
| 83 | Pe mare | ||
| 84 | Pe mare | ||
| 85 | Nuku'alofa, Tonga | ||
| 86 | Pe mare | ||
| 87 | Pe mare | ||
| 88 | International Dateline | ||
| 89 | Pe mare | ||
| 90 | Pe mare | ||
| 91 | Honolulu, Oahu, HI | ||
| 92 | Honolulu, Oahu, HI | ||
| 93 | Hilo, Hawaii, HI | ||
| 94 | Pe mare | ||
| 95 | Pe mare | ||
| 96 | Pe mare | ||
| 97 | Pe mare | ||
| 98 | Pe mare | ||
| 99 | Los Angeles, CA |
